| PRODUCT | MARKET BASKET Reading, MA | HANNAFORD West Peabody, MA | STOP & SHOP North Reading, MA |
| Chobani NF Greek yogurt – 32 oz | $4.99 | $5.17 | $4.99 |
| 1% LF Milk, store brand — 1 gallon | $2.49 | $2.61 | $2.99 |
| Lg brown eggs, store brand –1 doz | $1.59 | $1.49 | $1.59 |
| Bacon, store brand — 1 lb | $3.79 | $3.89 | $3.99 |
| College Inn chicken broth – 32 oz | $2.69 | $1.89 | $2.59 |
| Shady Brook Farm 93% ground turkey – 20 oz | $3.69 | $4.29 | $4.99 |
| Blue Diamond almonds – 1 lb | $5.99 | $5.99 | $6.99 |
| King Arthur whole wheat flour – 5 lbs | $3.99 | $3.79 | $4.39 |
| Skippy Peanut Butter – 16.3 oz | $2.69 | $2.99 | $2.69 |
| Teddy Peanut Butter – 16 oz | $3.00 | $3.99 | $3.79 |
| Bananas, conventional – 1 lb | $0.49 | $0.49 | $0.59 |
| Organic greens, spring mix, per oz | $0.60 | $0.60 | $0.71 |
| Orange bell peppers, conventional, 1 lb | $1.99 | $2.49 | $3.99 |
| Haas avocado — each | $0.99 | $0.99 | $2.00 |
| Quaker Oat Squares cereal — 14.5 oz | $3.49 | $3.49 | $3.99 |
| Wheat Chex — 14 oz | $3.39 | $2.99 | $3.49 |
| Honey Nut Cheerios – 1 lb 5.6 oz | $3.00 | $3.39 | $4.39 |
| Hunt’s Diced Tomatoes – 14.5 oz | $0.88 | $0.80 | $1.29 |
| Fillipo Berio EV Olive Oil — 500ml | $4.99 | $5.99 | $5.49 |
| Nestle Tollhouse morsels – 12 oz | $2.79 | $2.49 | $2.99 |
| Product Total | $57.52 | $59.82 | $67.93 |
| MB vs. Stop & Shop | -15.30% | ||
| MB vs. Hannaford | -3.80% | ||
| Hannaford vs. Stop & Shop | -11.90% |



Pretty impressive, little grasshopper! 🙂
That’s me, hop-hop-hopping from one store to another!!